6.1.1 | A range of capability building and skill enhancement initiatives are undertaken by the institution such as: | |
1 | Vision and Mission statements of the institution | |
2 | List of teachers, students and non-teaching staff on decision making bodies of the institution with seal and signature of the Principal | |
3 | Any other relevant information | |
6.1.2 | Institution practices decentralization and participative management | |
1 | Relevant documents to indicate decentralization and participative management | |
I6.1.3 | The institution maintains transparency in its financial, academic, administrative and other functions | |
1 | Reports indicating the efforts made by the institution towards maintenance of transparency |
6.2.1 | The institutional Strategic plan is effectively deployed | |
1 | Documentary evidence in support of the claim | |
2 | Link to the page leading to Strategic Plan and deployment documents |
|
3 | ||
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
1 | Documentary evidence in support of the claim | |
6.2.3 | Implementation of e-governance are in the following areas of operation | |
1 | Screen shots of user interfaces of each module | |
2 | Geo-tagged photographs | |
3 | Any additional information | |
6.2.4 | Effectiveness of various bodies/cells/committees is evident through minutes of meetings and implementation of their resolutions / decisions. | |
1 | Minutes of the meeting with seal and signature of the Principal | |
2 | Action taken report with seal and signature of the Principal |
6.4.1 | Institution conducts internal or/and external financial audit regularly | |
1 | Report of Auditors of last five years signed by the Principal | |
2 | List of audit objections and their compliance with seal and signature of the Principal | |
6.4.2 |
|
|
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources are in place. | |
1 | Documentary evidence regarding mobilization and utilization of funds with seal and signature of the Principal |
6.5.1 | Internal Quality Assurance Cell (IQAC) or any other mechanism has contributed significantly for institutionalizing the quality assurance strategies. | |
1 | List of activities responsible for ensuring quality culture in the Institution with seal and signature of the principal | |
6.5.2 | The institution reviews its teaching-learning process periodically through IQAC or any other mechanism | |
Appropriate documents to show the visible improvement/s in Teaching-Learning Process with seal and signature of the Principal | ||
6.5.3 | Average number of quality initiatives taken by IQAC or any other mechanism for promoting quality culture during the last five years. | |
1 | Report of the work done by IQAC or other quality mechanisms | |
2 | List of quality initiatives undertaken by IQAC / other quality mechanism signed by the Principal | |
6.5.4 | Institution engages in several quality initiatives such as | |
6.5.5 | Institutions keeps track of the incremental improvements achieved in academic and administrative domains of its functioning through quality assurance initiatives |